
A. GENERAL INFORMATION
| SL.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | HOLY MOTHER’S ACADEMY |
| 2 | AFFILIATION NUMBER | 3430170 |
| 3 | SCHOOL CODE | 66366 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PRADHANKHANTA, FULWAR, P.O KATRASGARH, DHANBAD, JHARKHAND, 828114 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | MR. MANAS GHOSAL , MA IN ENGLISH , MA IN ECONOMICS B.Ed |
| 6 | SCHOOL EMAIL ID | 66366@cbseshiksha.in |
| 7 | CONTACT DETAILS | 8877588085, 8539836602 |
B. DOCUMENTS AND INFORMATION
| SL.NO | DOCUMENTS AND INFORMATION | UPLOADED DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY STATE GOVT/UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADITION. EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | View |
C. RESULT AND ACADEMICS
| SL.NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENT |
| 1 | FEE STRUCTURE OF SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION MEMBERS | View |
| 5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
| SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2024 | 102 | 101 | 99% |
| 2 | 2025 | 98 | 89 | 90% |
RESULT CLASS : XII
| SL. NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2024 | 65 | 51 | 70% |
| 2 | 2025 | 55 | 47 | 80% |
D. TEACHING STAFF
| SL NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | VICE- PRINCIPAL | 1 |
| 3 | TOTAL NO OF TEACHERS | 32 |
| – | PGT | 9 |
| – | TGT | 11 |
| – | PRT | 7 |
| – | NTT | 1 |
| – | PIT | 1 |
| 3 | TEACHERS SECTION RATIO | 25 : 01 |
| 4 | DETAILS OF SPECIAL EDUCATORS | – |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | – |
E. SCHOOL INFRASTRUCTURE
| SL.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 8982 |
| 2 | NO AND SIZE OF THE CLASS ROOMS ( IN SQ MTR) | 30 650 Sq.m |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ METER | 6 700 Sq.m |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO OF GIRLS TOILETS | 4 |
| 6 | NO OF BOYS TOILETS | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |